<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FP7 SERENOA Project &#187; paper</title>
	<atom:link href="/tag/paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serenoa-fp7.eu</link>
	<description>Adapting your world</description>
	<lastBuildDate>Thu, 02 Oct 2014 08:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WebMedia 2013</title>
		<link>http://www.serenoa-fp7.eu/webmedia-2013/</link>
		<comments>http://www.serenoa-fp7.eu/webmedia-2013/#comments</comments>
		<pubDate>Thu, 14 Nov 2013 12:46:19 +0000</pubDate>
		<dc:creator>vivian.motti</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[webmedia]]></category>

		<guid isPermaLink="false">http://www.serenoa-fp7.eu/?p=2195</guid>
		<description><![CDATA[<p style="text-align: justify;">The paper entitled &#8220;Enhancing Collaborative Sketching Activities with Context-aware Adaptation Guidelines&#8221; has been presented durign the &#8216;Web and Social Networks Track&#8217; of the 19th Brazilian Symposium on Multimedia and the Web (WebMedia 2013). The conference was held in Salvador (Bahia) on November 5th-8th. It targets at presenting and discussing the advances in research [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The paper entitled &#8220;<span style="line-height: 1.6em;">Enhancing Collaborative Sketching Activities with Context-aware Adaptation Guidelines</span><span style="line-height: 1.6em;">&#8221; has been presented durign the &#8216;Web and Social Networks Track&#8217; of the 19th Brazilian Symposium on Multimedia and the Web (WebMedia 2013). The conference was held in Salvador (Bahia) on November 5th-8th. It targets at presenting and discussing the advances in research and technology concerning Multimedia, Hypermedia and the Web, bringing together researchers and practitioners.</span></p>
<div style="display: none"><a href="helpwritingessays.net">help writing a essay</a></div>
<p style="text-align: justify;">The paper has been published at the ACM DL where it is available online for <a href="http://dl.acm.org/citation.cfm?id=2526188.2526220&amp;coll=DL&amp;dl=GUIDE&amp;CFID=255931054&amp;CFTOKEN=95377164">download</a>.</p>
<p style="text-align: justify;">The slides of the presentation have been published in SlideShare:</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/28038611" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="476" height="400"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.serenoa-fp7.eu/webmedia-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context Data Distribution for Mobile Ubiquitous Systems</title>
		<link>http://www.serenoa-fp7.eu/context-data-distribution-for-mobile-ubiquitous-systems/</link>
		<comments>http://www.serenoa-fp7.eu/context-data-distribution-for-mobile-ubiquitous-systems/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 08:41:51 +0000</pubDate>
		<dc:creator>vivian.motti</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[context-awareness]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.serenoa-fp7.eu/?p=1049</guid>
		<description><![CDATA[<p>To fully enable the great potential of service provisioning scenarios considering a growing diversity of users, constant Internet access and several devices, context-awareness, known as the ability to provide services with full awareness of current e <a href=&#039;http://buycialisonline1.com/&#039; title=&#039;buy cialis online without a prescription&#039;>buy cialis online without a prescription</a> <p>xecution environment, is widely recognized as [...]]]></description>
			<content:encoded><![CDATA[<p>To fully enable the great potential of service provisioning scenarios considering a growing diversity of users, constant Internet access and several devices, context-awareness, known as the ability to provide services with full awareness of current e
<div style="display: none"><a href=&#039;http://buycialisonline1.com/&#039; title=&#039;buy cialis online without a prescription&#039;>buy cialis online without a prescription</a></div>
<p>xecution environment, is widely recognized as one of the cornerstones to build modern mobile and ubiquitous systems.</p>
<p>Service adaptation is triggered by received context data: hence, context data have to be timely delivered to let services promptly adapt to the current execution context. However, the middleware has to transparently manage and route huge amounts of context data, while ensuring timely delivery to mobile nodes: especially in wide-area mobile networks, that can lead to non-negligible overhead, thus hindering both system scalability and reliability.</p>
<p>Existing systems already exploit contextual attributes to trigger management functions and to adapt services. For instance, Google and Facebook dynamically adapt to the current characteristics of mobile devices, Web clients, and connectivity (such as the available bandwidth).</p>
<p>By considering mainly four context dimensions: computing, physical, time and user, different context-aware behaviors can be realized to adapt services so to make them satisfactory for final user and to fit current execution environment characteristics. Toward this goal, the quality of the context data is a fundamental issue since it can compromise the correctness of adaptation operations.</p>
<p>Although many benefits can be provided with context-aware adaptation, still, an in-depth analysis of the context data distribution is missing. Starting from the core assumption that only effective and efficient context data distribution can pave the way to the deployment of truly context-aware services, Bellavista et al. (2012) published a paper aiming at putting together current research efforts to derive an holistic view of the existing literature. They presented a unified architectural model and a new taxonomy for context data distribution, by considering and comparing a large number of solutions.
<div style="display: none"><a href='http://www.ppphomeremoval.com/ppp-home-removal-pearly-penile-papules-removal-natural-remedies/' title='pearly papule removal'>pearly papule removal</a></div>
<blockquote><p>BELLAVISTA, P., CORRADI, A., FANELLI, M., AND FOSCHINI, L. (2012). A Survey of Context Data Distribution for Mobile Ubiquitous Systems. 2012. <em>ACM Comput. Surv.</em> 44, 4 (August 2012)</p></blockquote>
<div style="display: none">zp8497586rq</div>
]]></content:encoded>
			<wfw:commentRss>http://www.serenoa-fp7.eu/context-data-distribution-for-mobile-ubiquitous-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful presentation of Serenoa joint paper at LREC Conference</title>
		<link>http://www.serenoa-fp7.eu/successful-presentation-of-serenoa-joint-paper-at-lrec-conference/</link>
		<comments>http://www.serenoa-fp7.eu/successful-presentation-of-serenoa-joint-paper-at-lrec-conference/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 08:35:12 +0000</pubDate>
		<dc:creator>fjcg</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[LREC]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Serenoa]]></category>

		<guid isPermaLink="false">http://www.serenoa-fp7.eu/?p=886</guid>
		<description><![CDATA[<p>Serenoa joint paper was presented at LREC&#8217;12 conference in Istanbul on May 24th, 2012 by Dr. Javier Caminero, the project coordinator.<br /> The presentation took place in the &#8220;Web Services&#8221; session and it was done using a poster, taking in this way advan <a href='http://orderviagra1.com/' title='natural viagra'>natural viagra</a> <p>tage of a direct contact with the [...]]]></description>
			<content:encoded><![CDATA[<p>Serenoa joint paper was presented at LREC&#8217;12 conference in Istanbul on May 24th, 2012 by Dr. Javier Caminero, the project coordinator.<br />
The presentation took place in the &#8220;Web Services&#8221; session and it was done using a poster, taking in this way advan
<div style="display: none"><a href='http://orderviagra1.com/' title='natural viagra'>natural viagra</a></div>
<p>tage of a direct contact with the participants in the event.</p>
<p>The participants showed a great interest for the project and considered it very ambitious and interesting. A high number of persons talked to Javier and discussed with him many details of the project.</p>
<p style="text-align: center;"><a href="/wp-content/uploads/2012/06/Serenoa_Istanbul.jpg"><img class="size-medium wp-image-544 aligncenter" title="Serenoa_Istanbul" src="/wp-content/uploads/2012/06/Serenoa_Istanbul.jpg" alt="" /></a></p>
<h5 style="text-align: center;">Javier presenting Serenoa at LREC Conference.</h5>
<p>The paper will be available in the conference proceedings at its website: http://www.lrec-conf.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serenoa-fp7.eu/successful-presentation-of-serenoa-joint-paper-at-lrec-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A graphical notation for modelling software development methodologies</title>
		<link>http://www.serenoa-fp7.eu/journal-paper/</link>
		<comments>http://www.serenoa-fp7.eu/journal-paper/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:38:24 +0000</pubDate>
		<dc:creator>vivian.motti</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Model-driven]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[notation]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.serenoa-fp7.eu/?p=864</guid>
		<description><![CDATA[<p>We are glad to inform that the paper entitled &#8220;Evaluating a graphical notation for modelling software development methodologies&#8221; was accepted for publication in the Journal of Visual Languages &#38; Computing (Volume 23, Issue 4, Pages 195-212). In t <a href='http://cialisonlinee.org/' title='buy cialis discount'>buy cialis discount</a> <p>his work the authors: Kenia Sousa, Jean Vanderdonckt, Brian Henderson-Sellers [...]]]></description>
			<content:encoded><![CDATA[<p>We are glad to inform that the paper entitled &#8220;Evaluating a graphical notation for modelling software development methodologies&#8221; was accepted for publication in the Journal of Visual Languages &amp; Computing (Volume 23, Issue 4, Pages 195-212). In t
<div style="display: none"><a href='http://cialisonlinee.org/' title='buy cialis discount'>buy cialis discount</a></div>
<p>his work the authors: Kenia Sousa, Jean Vanderdonckt, Brian Henderson-Sellers and Cesar Gonzalez-Perez, evaluated a graphical notation for modelling software development methodologies. As such, they demonstrate the use of graphical aspects for sharing knowledge among stakeholders responsible for documenting information, understanding and re-using it. The paper emphasizes the importance of having a common graphical notation for creating, using and disseminating information for larger audiences.</p>
<p>By using a cognitive dimensions framework, they performed a standard evaluation of elements and diagrams of a notation proposed to support the ISO/IEC 24744 methodology metamodel standard, considering the trade-offs across dimensions. The main contributions of this work consist in: improving the enactment diagram to facilitate the organization of processes according to a visual timeline, improving action diagrams by adding further details, specifying goals&#8217; types, improving the legibility of the diagrams.</p>
<p>More detailed information about the paper can be retrieved online at: http://www.sciencedirect.com/science/article/pii/S1045926X12000237</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serenoa-fp7.eu/journal-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serenoa at LREC 2012</title>
		<link>http://www.serenoa-fp7.eu/serenoa-at-lrec-2012/</link>
		<comments>http://www.serenoa-fp7.eu/serenoa-at-lrec-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:16:01 +0000</pubDate>
		<dc:creator>vivian.motti</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[LREC]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Serenoa]]></category>

		<guid isPermaLink="false">http://serenoa.morfeo-project.org/?p=645</guid>
		<description><![CDATA[<p>The paper entitled &#8216;The SERENOA Project: Multidimensional Context-Aware Adaptation of Service Front-Ends&#8217; submitted to the LREC Conference 2012, was approved and it will be presented by Javier Caminero. This paper is authored by Javier Caminero, Mari <a href='http://buyingviagrax.com/' title='buy viagra'>buy viagra</a> <p> Carmen Rodríguez, Jean Vanderdonckt, Fabio Paternò, Joerg Rett, Dave Raggett, Jean-Loup Comeliau and [...]]]></description>
			<content:encoded><![CDATA[<p>The paper entitled &#8216;The SERENOA Project: Multidimensional Context-Aware Adaptation of Service Front-Ends&#8217; submitted to the LREC Conference 2012, was approved and it will be presented by Javier Caminero. This paper is authored by Javier Caminero, Mari
<div style="display: none"><a href='http://buyingviagrax.com/' title='buy viagra'>buy viagra</a></div>
<p> Carmen Rodríguez, Jean Vanderdonckt, Fabio Paternò, Joerg Rett, Dave Raggett, Jean-Loup Comeliau and Ignacio Marín.</p>
<p>The LREC (Language Resources and Evaluation) Conference will be held in Istanbul (Turkey) from 21st to 27th May. The aim of LREC is to provide an overview of the state-of-the-art, explore new R&amp;D directions and emerging trends, exchange information regarding LRs and their applications, evaluation methodologies and tools, ongoing and planned activities, industrial uses and needs, requirements coming from the e-society, both with respect to policy issues and to technological and organisational ones. Further information can be retrieved at LREC <a href="http://www.lrec-conf.org/lrec2012/">website</a>.</p>
<p><a href="/wp-content/uploads/2012/04/Screen-shot-2012-04-03-at-14.06.06.png"><img class="alignleft" title="Serenoa paper at LREC 2012" src="/wp-content/uploads/2012/04/Screen-shot-2012-04-03-at-14.06.06-300x127.png" alt="" width="300" height="127" /></a>The paper describes Serenoa project motivates the work on multi-dimensional context-aware adaptation, presents the methodologies proposed by the project, i.e. CADS, CARF, CARFO, describes the Serenoa laguages (ASFE-DL and AA-DL), defines the architecture of the project and its modules. Besides this, some future venues and application scenarios are presented.</p>
<p><a href="/wp-content/uploads/2012/04/Screen-shot-2012-04-03-at-14.06.06.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.serenoa-fp7.eu/serenoa-at-lrec-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
