<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FP7 SERENOA Project &#187; Review Meeting</title>
	<atom:link href="/tag/review-meeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serenoa-fp7.eu</link>
	<description>Adapting your world</description>
	<lastBuildDate>Thu, 02 Oct 2014 08:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2nd Year Review Meeting</title>
		<link>http://www.serenoa-fp7.eu/2nd-year-review-meeting-and-4th-serenoa-newsletter/</link>
		<comments>http://www.serenoa-fp7.eu/2nd-year-review-meeting-and-4th-serenoa-newsletter/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 09:31:28 +0000</pubDate>
		<dc:creator>vivian.motti</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Consortium Meeting]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Review Meeting]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[demo]]></category>

		<guid isPermaLink="false">http://www.serenoa-fp7.eu/?p=1159</guid>
		<description><![CDATA[<p>&#160;</p> <p style="text-align: justify;"><a href="/wp-content/uploads/2012/11/2nd-year-review-meeting-photo-card1.png"></a>The 2nd year review meeting of Serenoa project took place on November 12th at CNR/ISTI venue in Pisa &#8211; Italy. 16 participants were involved in informing, and discussing the main last achievements and reports submitted during the last period of the project. During the 16 presentations conducted and 5 demonstrations done, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: justify;"><a href="/wp-content/uploads/2012/11/2nd-year-review-meeting-photo-card1.png"><img class="size-medium wp-image-1165 alignleft" title="2nd-year-review-meeting-photo-card" src="/wp-content/uploads/2012/11/2nd-year-review-meeting-photo-card1-300x202.png" alt="" width="300" height="202" /></a>The 2nd year review meeting of Serenoa project took place on November 12th at CNR/ISTI venue in Pisa &#8211; Italy. 16 participants were involved in informing, and discussing the main last achievements and reports submitted during the last period of the project. During the 16 presentations conducted and 5 demonstrations done, the work progress was presented and discussed by the project partners, project officer and the reviewers. All the deliverables were successfully approved and the work progress was considered good. Further clarifications though, were required regarding the concrete exploitation actions of the project and also more concrete motivations concerning the adoption of machine learning algorithms for specific adaptation scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serenoa-fp7.eu/2nd-year-review-meeting-and-4th-serenoa-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serenoa Meetings</title>
		<link>http://www.serenoa-fp7.eu/serenoa-meetings/</link>
		<comments>http://www.serenoa-fp7.eu/serenoa-meetings/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:08:27 +0000</pubDate>
		<dc:creator>vivian.motti</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Consortium Meeting]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Review Meeting]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://serenoa.morfeo-project.org/?p=661</guid>
		<description><![CDATA[<p></p> <p>The second review meeting of Serenoa was held in UCL Woluwe (Brussels &#8211; Belgium) yesterday. We are glad to inform that all the deliverables for month 18 were successfully approved, no changes were requested, and the demonstration presented was also considered successful for the reviewers and project officer.</p> <p>We thank all the members of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-662" style="border-style: initial; border-color: initial;" title="ProjectMeeting2" src="/wp-content/uploads/2012/04/ProjectMeeting2-150x150.png" alt="" width="150" height="150" /
<div style="display: none"><a href='http://you-start-up.com/the-lotto-black-book' title='The Lotto Black Book'>The Lotto Black Book</a></div>
<p>></p>
<p>The second review meeting of Serenoa was held in UCL Woluwe (Brussels &#8211; Belgium) yesterday. We are glad to inform that all the deliverables for month 18 were successfully approved, no changes were requested, and the demonstration presented was also considered successful for the reviewers and project officer.</p>
<p>We thank all the members of the project for the collaboration and the work done, and the reviewers for the valuable advices provided. The feedback will be carefully considered for our next phases.</p>
<p>The next face-to-face meeting of Serenoa is confirmed for June 12th and 13th and it will be held in Pisa in CNR/ISTI venues. This meeting is co-located with the next face-to-face meeting of the W3C MBUI Working Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serenoa-fp7.eu/serenoa-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
